Unusual Pricelist

All prices are compiled based on community feedback.

Prices listed are suggested values only. Price may not always be accurate or updated. Should you not agree on a price, you are invited to suggest a new price by visiting the item's stats page for the item in question.

Prices that have changed in the past month will have an indicator arrow.

indicates an old price.

Icon View
Advertisement
Prices: Samur-Eye

Samur-Eye

EffectSuggested ValueCount in Existence
Green Confetti 959.10 ref, 15.00 keys, $25.90 ~8
Purple Confetti 2,429.72 ref, 38.00 keys, $65.60 ~15
Haunted Ghosts 3,708.52 ref, 58.00 keys, $100.13 ~15
Green Energy 4,539.74 ref, 71.00 keys, $122.57 ~18
Purple Energy 7,417.04 ref, 116.00 keys, $200.26 ~18
Circling TF Logo 1,118.95 ref, 17.50 keys, $30.21 ~22
Massed Flies 1,086.98 ref, 17.00 keys, $29.35 ~10
Burning Flames 19,821.40 ref, 310.00 keys, $535.18 ~18
Scorching Flames 11,509.20 ref, 180.00 keys, $310.75 ~16
Searing Plasma 1,726.38 ref, 27.00 keys, $46.61 ~17
Vivid Plasma 2,046.08 ref, 32.00 keys, $55.24 ~17
Sunbeams 12,788.00 ref, 200.00 keys, $345.28 ~19
Circling Peace Sign 2,749.42 ref, 43.00 keys, $74.23 ~17
Circling Heart 1,694.41 ref, 26.50 keys, $45.75 ~20
Stormy Storm 1,086.98 ref, 17.00 keys, $29.35 ~47
Blizzardy Storm 1,918.20 ref, 30.00 keys, $51.79 ~40
Nuts n' Bolts 559.48 ref, 8.75 keys, $15.11 ~37
Orbiting Planets 1,214.86 ref, 19.00 keys, $32.80 ~32
Orbiting Fire 991.07 ref, 15.50 keys, $26.76 ~35
Bubbling 1,278.80 ref, 20.00 keys, $34.53 ~47
Smoking 767.28 ref, 12.00 keys, $20.72 ~50
Steaming 1,150.92 ref, 18.00 keys, $31.07 ~39
Flaming Lantern 4,987.32 ref, 78.00 keys, $134.66 ~5
Cloudy Moon 18,542.60 ref, 290.00 keys, $500.65 ~4
Cauldron Bubbles 3,452.76 ref, 54.00 keys, $93.22 ~3
Eerie Orbiting Fire 18,414.72 ref, 288.00 keys, $497.20 ~5
Knifestorm 86,958.40 ref, 1,360.00 keys, $2347.88 ~1
Misty Skull 9,910.70 ref, 155.00 keys, $267.59 ~2
Harvest Moon 60,743.00 ref, 950.00 keys, $1640.06 ~4
It's A Secret To Everybody 44,758.00 ref, 700.00 keys, $1208.47 ~4
Stormy 13th Hour 18,222.90 ref, 285.00 keys, $492.02 ~2
Kill-a-Watt 1,726.38 ref, 27.00 keys, $46.61 ~65
Terror-Watt 799.25 ref, 12.50 keys, $21.58 ~59
Cloud 9 2,301.84 ref, 36.00 keys, $62.15 ~56
Aces High 1,150.92 ref, 18.00 keys, $31.07 ~52
Dead Presidents 527.51 ref, 8.25 keys, $14.24 ~43
Miami Nights 1,150.92 ref, 18.00 keys, $31.07 ~66
Disco Beat Down 3,069.12 ref, 48.00 keys, $82.87 ~72
Phosphorous 5,594.75 ref, 87.50 keys, $151.06 ~1
Sulphurous 9,910.70 ref, 155.00 keys, $267.59 ~5
Memory Leak 1,598.50 ref, 25.00 keys, $43.16 ~4
Overclocked 2,110.02 ref, 33.00 keys, $56.97 ~3
Electrostatic 6,074.30 ref, 95.00 keys, $164.01 ~3
Power Surge 3,260.94 ref, 51.00 keys, $88.05 ~4
Anti-Freeze 14,066.80 ref, 220.00 keys, $379.80 ~2
Time Warp 28,133.60 ref, 440.00 keys, $759.61 ~2
Green Black Hole 14,706.20 ref, 230.00 keys, $397.07 ~5
Roboactive 10,933.74 ref, 171.00 keys, $295.21 ~7
Arcana 20,780.50 ref, 325.00 keys, $561.07 ~2
Poisoned Shadows 25,576.00 ref, 400.00 keys, $690.55 ~2
Something Burning This Way Comes 31,970.00 ref, 500.00 keys, $863.19 ~1
Hellfire 9,910.70 ref, 155.00 keys, $267.59 ~2
Demonflame 7,992.50 ref, 125.00 keys, $215.80 ~3
Bonzo The All-Gnawing 8,951.60 ref, 140.00 keys, $241.69 ~2
Stare From Beyond 4,347.92 ref, 68.00 keys, $117.39 ~1
Ghastly Ghosts Jr 11,349.35 ref, 177.50 keys, $306.43 ~3
Frostbite 12,148.60 ref, 190.00 keys, $328.01 ~5
Molten Mallard 3,836.40 ref, 60.00 keys, $103.58 ~10
Morning Glory 14,226.65 ref, 222.50 keys, $384.12 ~8
Death at Dusk 18,542.60 ref, 290.00 keys, $500.65 ~3
Neutron Star 9,591.00 ref, 150.00 keys, $258.96 ~1
Unpriced effects: The following items are known to exist, but haven't been priced yet. Help us out by being the first to create a suggestion.
Unpriced: Samur-Eye

Samur-Eye

EffectSuggested ValueCount in Existence
Community Sparkle no price set ~1
Amaranthine no price set ~1
The Ooze no price set ~1
Haunted Phantasm Jr no price set ~1