Unusual Pricelist

All prices are compiled based on community feedback.

Prices listed are suggested values only. Price may not always be accurate or updated. Should you not agree on a price, you are invited to suggest a new price by visiting the item's stats page for the item in question.

Prices that have changed in the past month will have an indicator arrow.

indicates an old price.

Icon View
Advertisement
Prices: Safe'n'Sound

Safe'n'Sound

EffectSuggested ValueCount in Existence
Green Confetti 895.16 ref, 14.00 keys, $24.17 ~31
Purple Confetti 895.16 ref, 14.00 keys, $24.17 ~28
Haunted Ghosts 2,046.08 ref, 32.00 keys, $55.24 ~29
Green Energy 2,813.36 ref, 44.00 keys, $75.96 ~30
Purple Energy 3,836.40 ref, 60.00 keys, $103.58 ~29
Circling TF Logo 1,150.92 ref, 18.00 keys, $31.07 ~24
Massed Flies 767.28 ref, 12.00 keys, $20.72 ~18
Burning Flames 6,362.03 ref, 99.50 keys, $171.77 ~29
Scorching Flames 6,585.82 ref, 103.00 keys, $177.82 ~30
Searing Plasma 1,918.20 ref, 30.00 keys, $51.79 ~27
Vivid Plasma 1,790.32 ref, 28.00 keys, $48.34 ~26
Sunbeams 6,873.55 ref, 107.50 keys, $185.59 ~19
Circling Peace Sign 1,278.80 ref, 20.00 keys, $34.53 ~27
Circling Heart 2,461.69 ref, 38.50 keys, $66.47 ~29
Stormy Storm 1,566.53 ref, 24.50 keys, $42.30 ~46
Blizzardy Storm 1,854.26 ref, 29.00 keys, $50.07 ~60
Nuts n' Bolts 863.19 ref, 13.50 keys, $23.31 ~45
Orbiting Planets 831.22 ref, 13.00 keys, $22.44 ~39
Orbiting Fire 799.25 ref, 12.50 keys, $21.58 ~42
Bubbling 831.22 ref, 13.00 keys, $22.44 ~47
Smoking 959.10 ref, 15.00 keys, $25.90 ~39
Steaming 959.10 ref, 15.00 keys, $25.90 ~48
Flaming Lantern 3,133.06 ref, 49.00 keys, $84.59 ~8
Cloudy Moon 5,914.45 ref, 92.50 keys, $159.69 ~4
Cauldron Bubbles 2,557.60 ref, 40.00 keys, $69.06 ~6
Eerie Orbiting Fire 2,365.78 ref, 37.00 keys, $63.88 ~9
Knifestorm 8,524.44 ref, 133.32 keys ~1
Misty Skull 10,358.28 ref, 162.00 keys, $279.67 ~4
Harvest Moon 16,624.40 ref, 260.00 keys, $448.86 ~3
It's A Secret To Everybody 31,970.00 ref, 500.00 keys, $863.19 ~1
Stormy 13th Hour 28,453.30 ref, 445.00 keys, $768.24 ~2
Kill-a-Watt 1,150.92 ref, 18.00 keys, $31.07 ~64
Terror-Watt 863.19 ref, 13.50 keys, $23.31 ~55
Cloud 9 1,438.65 ref, 22.50 keys, $38.84 ~72
Aces High 703.34 ref, 11.00 keys, $18.99 ~58
Dead Presidents 1,086.98 ref, 17.00 keys, $29.35 ~49
Miami Nights 1,566.53 ref, 24.50 keys, $42.30 ~65
Disco Beat Down 1,566.53 ref, 24.50 keys, $42.30 ~56
Phosphorous 6,394.00 ref, 100.00 keys, $172.64 ~3
Sulphurous 3,037.15 ref, 47.50 keys, $82.00 ~3
Memory Leak 2,301.84 ref, 36.00 keys, $62.15 ~3
Overclocked 1,534.56 ref, 24.00 keys, $41.43 ~4
Electrostatic 3,708.52 ref, 58.00 keys, $100.13 ~9
Power Surge 11,061.62 ref, 173.00 keys, $298.66 ~1
Anti-Freeze 12,788.00 ref, 200.00 keys, $345.28 ~5
Time Warp 12,788.00 ref, 200.00 keys, $345.28 ~4
Green Black Hole 17,263.80 ref, 270.00 keys, $466.12 ~6
Roboactive 9,591.00 ref, 150.00 keys, $258.96 ~2
Arcana 14,066.80 ref, 220.00 keys, $379.80 ~1
Chiroptera Venenata 8,823.72 ref, 138.00 keys, $238.24 ~1
Poisoned Shadows 5,370.96 ref, 84.00 keys, $145.02 ~2
Hellfire 4,156.10 ref, 65.00 keys, $112.21 ~1
Bonzo The All-Gnawing 54,349.00 ref, 850.00 keys, $1467.42 ~2
Amaranthine 3,836.40 ref, 60.00 keys, $103.58 ~2
Stare From Beyond 3,197.00 ref, 50.00 keys, $86.32 ~3
The Ooze 11,988.75 ref, 187.50 keys, $323.70 ~3
Ghastly Ghosts Jr 3,836.40 ref, 60.00 keys, $103.58 ~2
Frostbite 10,070.55 ref, 157.50 keys, $271.90 ~5
Molten Mallard 1,854.26 ref, 29.00 keys, $50.07 ~10
Morning Glory 9,591.00 ref, 150.00 keys, $258.96 ~3
Death at Dusk 9,591.00 ref, 150.00 keys, $258.96 ~4
Neutron Star 2,237.90 ref, 35.00 keys, $60.42 ~4
Tesla Coil 2,205.93 ref, 34.50 keys, $59.56 ~2
Starstorm Insomnia 2,493.66 ref, 39.00 keys, $67.33 ~2
Starstorm Slumber 1,662.44 ref, 26.00 keys, $44.89 ~1
Unpriced effects: The following items are known to exist, but haven't been priced yet. Help us out by being the first to create a suggestion.
Unpriced: Safe'n'Sound

Safe'n'Sound

EffectSuggested ValueCount in Existence
Community Sparkle no price set ~2