Unusual Pricelist

All prices are compiled based on community feedback.

Prices listed are suggested values only. Price may not always be accurate or updated. Should you not agree on a price, you are invited to suggest a new price by visiting the item's stats page for the item in question.

Prices that have changed in the past month will have an indicator arrow.

indicates an old price.

Icon View
Advertisement
Prices: Birdcage

Birdcage

EffectSuggested ValueCount in Existence
Green Confetti 543.49 ref, 8.50 keys, $14.67 ~15
Purple Confetti 575.46 ref, 9.00 keys, $15.54 ~14
Haunted Ghosts 1,342.74 ref, 21.00 keys, $36.25 ~10
Green Energy 2,014.11 ref, 31.50 keys, $54.38 ~11
Purple Energy 1,598.50 ref, 25.00 keys, $43.16 ~12
Circling TF Logo 527.51 ref, 8.25 keys, $14.24 ~8
Massed Flies 575.46 ref, 9.00 keys, $15.54 ~10
Burning Flames 2,749.42 ref, 43.00 keys, $74.23 ~10
Scorching Flames 3,197.00 ref, 50.00 keys, $86.32 ~16
Searing Plasma 927.13 ref, 14.50 keys, $25.03 ~14
Vivid Plasma 1,150.92 ref, 18.00 keys, $31.07 ~8
Sunbeams 3,260.94 ref, 51.00 keys, $88.05 ~21
Circling Peace Sign 831.22 ref, 13.00 keys, $22.44 ~9
Circling Heart 895.16 ref, 14.00 keys, $24.17 ~12
Stormy Storm 863.19 ref, 13.50 keys, $23.31 ~42
Blizzardy Storm 703.34 ref, 11.00 keys, $18.99 ~39
Nuts n' Bolts 543.49 ref, 8.50 keys, $14.67 ~30
Orbiting Planets 575.46 ref, 9.00 keys, $15.54 ~45
Orbiting Fire 703.34 ref, 11.00 keys, $18.99 ~45
Bubbling 447.58 ref, 7.00 keys, $12.08 ~43
Smoking 543.49 ref, 8.50 keys, $14.67 ~47
Steaming 527.51 ref, 8.25 keys, $14.24 ~32
Flaming Lantern 2,365.78 ref, 37.00 keys, $63.88 ~2
Cloudy Moon 4,987.32 ref, 78.00 keys, $134.66 ~2
Cauldron Bubbles 4,156.10 ref, 65.00 keys, $112.21 ~5
Eerie Orbiting Fire 3,964.28 ref, 62.00 keys, $107.04 ~6
Knifestorm 4,156.10 ref, 65.00 keys, $112.21 ~3
Misty Skull 8,472.05 ref, 132.50 keys, $228.75 ~6
It's A Secret To Everybody 14,066.80 ref, 220.00 keys, $379.80 ~4
Stormy 13th Hour 3,005.18 ref, 47.00 keys, $81.14 ~3
Kill-a-Watt 831.22 ref, 13.00 keys, $22.44 ~49
Terror-Watt 703.34 ref, 11.00 keys, $18.99 ~50
Cloud 9 863.19 ref, 13.50 keys, $23.31 ~44
Aces High 639.40 ref, 10.00 keys, $17.26 ~43
Dead Presidents 415.61 ref, 6.50 keys, $11.22 ~51
Miami Nights 735.31 ref, 11.50 keys, $19.85 ~58
Disco Beat Down 639.40 ref, 10.00 keys, $17.26 ~65
Phosphorous 5,754.60 ref, 90.00 keys, $155.37 ~2
Sulphurous 4,795.50 ref, 75.00 keys, $129.48 ~6
Memory Leak 895.16 ref, 14.00 keys, $24.17 ~3
Overclocked 2,046.08 ref, 32.00 keys, $55.24 ~3
Electrostatic 4,795.50 ref, 75.00 keys, $129.48 ~3
Power Surge 2,429.72 ref, 38.00 keys, $65.60 ~3
Time Warp 7,672.80 ref, 120.00 keys, $207.17 ~5
Green Black Hole 4,354.63 ref, 68.10 keys ~2
Roboactive 3,197.00 ref, 50.00 keys, $86.32 ~1
Arcana 9,591.00 ref, 150.00 keys, $258.96 ~4
Spellbound 3,996.25 ref, 62.50 keys, $107.90 ~2
Poisoned Shadows 7,928.56 ref, 124.00 keys, $214.07 ~2
Something Burning This Way Comes 16,784.25 ref, 262.50 keys, $453.17 ~2
Bonzo The All-Gnawing 6,330.06 ref, 99.00 keys, $170.91 ~1
Amaranthine 3,388.82 ref, 53.00 keys, $91.50 ~4
The Ooze 12,788.00 ref, 200.00 keys, $345.28 ~1
Ghastly Ghosts Jr 2,557.60 ref, 40.00 keys, $69.06 ~1
Frostbite 3,516.70 ref, 55.00 keys, $94.95 ~8
Molten Mallard 4,156.10 ref, 65.00 keys, $112.21 ~6
Morning Glory 3,644.58 ref, 57.00 keys, $98.40 ~9
Death at Dusk 3,516.70 ref, 55.00 keys, $94.95 ~5
Neutron Star 1,150.92 ref, 18.00 keys, $31.07 ~1
Tesla Coil 4,795.50 ref, 75.00 keys, $129.48 ~1
Starstorm Insomnia 4,795.50 ref, 75.00 keys, $129.48 ~8
Starstorm Slumber 1,406.68 ref, 22.00 keys, $37.98 ~4
Unpriced effects: The following items are known to exist, but haven't been priced yet. Help us out by being the first to create a suggestion.
Unpriced: Birdcage

Birdcage

EffectSuggested ValueCount in Existence
Community Sparkle no price set ~2
Harvest Moon no price set ~1
Anti-Freeze no price set ~1
Hellfire no price set ~1
Demonflame no price set ~1