Price Suggestion
~9.5 keys
Unusual Unusualifier Taunt: The Director's Vision
72 votes up
3 votes down
Advertisement
Related Suggestions

This suggestion was accepted by Mindacos.

Comments can no longer be left on this suggestion.

Comments

MPTF:

https://marketplace.tf/items/tf2/9258;5;uncraftable;td-438

$16.05 / $1.75 = 9.17 keys

$16.05 / $1.77 = 9.07 keys

$16.25 / $1.77 = 9.18 keys

$16.25 / $1.77 = 9.18 keys

$20 / $1.77 = 11.30 keys

$16.25 / $1.77 = 9.18 keys

$14 / $1.72 = 8.14 keys

$11.11 / $1.67 = 6.65 keys

$10 / $1.68 = 5.95 keys

$16.5 / $1.68 = 9.82 keys

$13 / $1.68 = 7.74 keys

$9.8 / $1.68 = 5.83 keys

$26.3 / $1.69 = 15.56 keys

$12 / $1.72 = 6.98 keys

$9.85 / $1.69 = 5.83 keys

$9.4 / $1.69 = 5.56 keys

$14.85 / $1.69 = 8.79 keys

$14.85 / $1.69 = 8.79 keys

$15 / $1.69 = 8.88 keys

$14.85 / $1.69 = 8.79 keys

$20 / $1.77 = 11.30 keys

$11.08 / $1.80 = 6.16 keys

$17.5 / $1.82 = 9.62 keys

$12.75 / $1.85 = 6.89 keys

$16.33 / $1.87 = 8.73 keys

$17 / $1.88 = 9.04 keys

$17 / $1.89 = 8.99 keys

$17 / $1.89 = 8.99 keys

$17.28 / $1.88 = 9.19 keys

$18 / $1.89 = 9.52 keys

$13.7 / $1.9 = 7.21 keys

$22 / $1.9 = 11.58 keys


SCM:

["Feb 12 2020 01: +0",19.345,"1"], / 3.384 = 5.72 keys

["Feb 13 2020 01: +0",19.274,"1"], / 3.372 = 5.72 keys

["Feb 15 2020 01: +0",15.444,"1"], / 3.372 = 4.58 keys

["Feb 16 2020 01: +0",19.452,"3"], / 3.359 = 5.79 keys

["Feb 17 2020 01: +0",18.536,"2"], / 3.351 = 5.53 keys

["Feb 18 2020 01: +0",16.822,"1"], / 3.34 = 5.04 keys

["Feb 19 2020 01: +0",16.822,"1"], / 3.39 = 4.96 keys

["Feb 21 2020 01: +0",15.138,"1"], / 3.34 = 4.53 keys

["Feb 22 2020 01: +0",16.443,"1"], / 3.353 = 4.90 keys

["Feb 23 2020 01: +0",15.027,"1"], / 3.318 = 4.53 keys

["Feb 24 2020 01: +0",17.228,"2"], / 3.279 = 5.25 keys

["Feb 25 2020 01: +0",18.113,"2"], / 3.241 = 5.59 keys

["Feb 27 2020 01: +0",14.509,"1"], / 3.232 = 4.49 keys

["Feb 28 2020 01: +0",14.579,"1"], / 3.243 = 4.50 keys

["Feb 29 2020 01: +0",19.128,"1"], / 3.288 = 5.82 keys

["Mar 01 2020 01: +0",19.457,"1"] / 3.283 = 5.93 keys

,["Mar 03 2020 01: +0",19.305,"1"], / 3.239 = 5.96 keys

["Mar 04 2020 01: +0",14.298,"1"], / 3.261 = 4.39 keys

["Mar 08 2020 01: +0",17.165,"2"], / 3.228 = 5.32 keys

["Mar 10 2020 01: +0",19.57,"1"], / 3.214 = 6.09 keys

["Mar 11 2020 01: +0",16.643,"2"] / 3.185 = 5.23 keys

,["Mar 12 2020 01: +0",16.254,"2"] / 3.178 = 5.11 keys

,["Mar 13 2020 01: +0",14.368,"1"] / 3.136 = 4.58 keys

,["Mar 15 2020 01: +0",17.061,"2"] / 3.109 = 5.49 keys

,["Mar 16 2020 01: +0",19.555,"1"] / 3.044 = 6.42 keys

,["Mar 19 2020 01: +0",19.713,"2"] / 3.156 = 6.25 keys

,["Mar 20 2020 01: +0",17.256,"2"] / 3.036 = 5.68 keys

,["Mar 23 2020 01: +0",17.733,"1"] / 3.004 = 5.90 keys

,["Mar 24 2020 01: +0",16.624,"2"] / 2.981 = 5.58 keys

,["Mar 29 2020 01: +0",23.368,"1"] / 3.054 = 7.65 keys

,["Mar 31 2020 01: +0",15.791,"3"] / 3.00 = 5.26 keys

,["Apr 01 2020 01: +0",16.92,"1"], / 3.03 = 5.58 keys

["Apr 02 2020 01: +0",18.924,"1"] / 3.046 = 6.21 keys

,["Apr 03 2020 01: +0",19.135,"1"] / 2.995 = 6.39 keys

,["Apr 04 2020 01: +0",19.471,"1"] / 3.086 = 6.31 keys

,["Apr 06 2020 01: +0",20.953,"1"] / 3.006 = 6.97 keys

,["Apr 07 2020 01: +0",16.522,"2"] / 3.056 = 5.41 keys

,["Apr 08 2020 01: +0",19.569,"1"] / 3.059 = 6.40 keys

,["Apr 09 2020 01: +0",19.499,"1"] / 3.074 = 6.34 keys

,["Apr 11 2020 01: +0",21.015,"2"] / 3.13 = 6.71 keys

,["Apr 12 2020 01: +0",20.459,"2"] / 3.111 = 6.58 keys

,["Apr 13 2020 05: +0",16.121,"1"] / 3.126 = 5.16 keys

,["Apr 14 2020 12: +0",24.796,"1"] / 3.132 = 7.92 keys

,["Apr 14 2020 13: +0",24.95,"1"], / 3.13 = 7.97 keys

["Apr 14 2020 22: +0",24.98,"1"], / 3.14 = 7.96 keys

["Apr 15 2020 13: +0",25.934,"1"] / 3.129 = 8.29 keys

,["Apr 16 2020 05: +0",20.564,"1"] / 3.112 = 6.61 keys

,["Apr 16 2020 12: +0",18.574,"1"] / 3.181 = 5.84 keys

,["Apr 16 2020 18: +0",18.448,"1"] / 3.11 = 5.93 keys

,["Apr 16 2020 19: +0",21.076,"1"] / 3.107 = 6.78 keys

,["Apr 19 2020 05: +0",25.232,"1"] / 3.211 = 7.86 keys

,["Apr 19 2020 21: +0",18.223,"1"] / 3.143 = 5.80 keys

,["Apr 20 2020 11: +0",25.485,"1"] / 3.158 = 8.07 keys

,["Apr 22 2020 05: +0",25.824,"1"] / 3.182 = 8.12 keys

,["Apr 22 2020 12: +0",25.938,"1"] / 3.182 = 8.15 keys

,["Apr 22 2020 18: +0",19.625,"1"] / 3.168 = 6.19 keys

,["Apr 22 2020 20: +0",18.98,"1"], / 3.098 = 6.13 keys

["Apr 23 2020 03: +0",17.438,"1"], / 3.126 = 5.58 keys

["Apr 26 2020 13: +0",18.167,"1"] / 3.126 = 5.81 keys

,["Apr 26 2020 20: +0",25.173,"1"] / 3.13 = 8.04 keys

,["Apr 29 2020 05: +0",17.523,"1"], / 3.154 = 5.56 keys

["Apr 30 2020 20: +0",20.55,"1"], / 3.176 = 6.47 keys

["May 01 2020 23: +0",16.822,"1"] / 3.168 = 5.31 keys

,["May 02 2020 02: +0",16.822,"1"] / 3.168 = 5.31 keys

,["May 02 2020 21: +0",16.822,"1"] / 3.154 = 5.33 keys

,["May 05 2020 02: +0",17.523,"1"] / 3.28 = 5.34 keys

,["May 06 2020 04: +0",23.214,"1"] / 3.322 = 6.99 keys

,["May 07 2020 11: +0",23.771,"1"] / 3.225 = 7.37 keys

,["May 09 2020 00: +0",17.573,"1"] / 3.308 = 5.31 keys

,["May 09 2020 02: +0",23.053,"1"] / 3.272 = 7.05 keys

["May 10 2020 03: +0",17.523,"1"] / 3.224 = 5.44 keys

["May 10 2020 20: +0",17.172,"1"] / 3.213 = 5.35 keys

["May 12 2020 04: +0",22.429,"1"] / 3.28 = 6.84 keys

["May 12 2020 12: +0",17.032,"1"] / 3.275 = 5.20 keys

["May 12 2020 15: +0",22.404,"1"] / 3.251 = 6.89 keys


Total sales @:

4.5 (x6)

5 (x7)

5.5 (x22)

6 (x17)

6.5 (x11)

7 (x9)

7.5 (x3)

8 (x9)

8.5 (x2)

9 (x13)

9.5 (x2)

10

11.5 (x3)

15.5


sellers at ~12 keys,

buyers at ~6 keys(2), 5.5, 5(2) keys

buyers on SCM at ~5.2 keys,

calling 5 low,

taking 5.5 - 9 keys