Price Suggestion
~4.5 keys
Unusual Unusualifier Taunt: The Fubar Fanfare
43 votes up
1 vote down
Advertisement
Related Suggestions

This suggestion was closed by the submitter.

Comments can no longer be left on this suggestion.

Comments

https://marketplace.tf/items/9258;5;uncraftable;td-30761/Taunt:%20The%20Fubar%20Fanfare%20Unusualifier

1/22 $11.96 / 1.75 = 7k

1/25 $11.96 / 1.77 = 7k

2/8 $19.5 / 1.82 = 11k

3/16 $8.21 (buyer)

3/19 $8.21 (buyer)

3/31 $10.25 / 1.79 = 6k

4/5 $10.75 / 1.8 = 6k

4/9 $10 / 1.77 = 5.5k

4/12 $9.9 / 1.77 = 5.5k

4/14 $9.7 / 1.77 = 5.5k


https://steamcommunity.com/market/listings/440/Unusual%20Taunt%3A%20The%20Fubar%20Fanfare%20Unusualifier

https://steamcommunity.com/market/listings/440/Mann%20Co.%20Supply%20Crate%20Key

Taking March on

3/3 3pm $8.48 / 2.31 = 3.5k

3/5 3pm $8.46 / 2.29 = 4k

3/7 3pm $8.48 / 2.34 = 3.5k

3/11 3pm $8.49 / 2.33 = 3.5k

3/12 3pm $12.29 / 2.35 =[b] 5k [/b] (3x)

3/13 3pm $9.08 / 2.37 = 4k

3/15 11pm $9 / 2.37 = [b] 4k [/b]

3/18 7am $11.5 / 2.34 =[b] 5k [/b]

3/18 4pm $8.04 / 2.36 = 3.5k

3/19 1pm $8.99 / 2.4 = 4k

3/19 9pm $9 / 2.36 = [b] 4k [/b]

3/20 6am $8.89 / 2.35 = 3.5k

3/21 7pm $10 / 2.43 = 4k

3/23 2pm $11.99 / 2.35 = 5k

3/25 3pm $11.99 / 2.3 =[b] 5k [/b]

3/26 11am $7.87 / 2.3 = 3.5k

3/29 10am $8.6 / 2.35 = 3.5k

3/23 5am $12.09 / 2.3 = 5.5k

3/30 4pm $12.14 / 2.35 = 5k

3/31 10am $12.11 / 2.34 = 5k

4/1 2pm $12.31 / 2.34 = 5.5k

4/3 7am $10.3 / 2.32 = [b] 4.5k [/b]

4/4 10am $12.33 / 2.35 = 5.5k

4/5 5pm $7.5 / 2.41 = 3k (buyer) (buyer)

4/6 8pm $13.70 / 2.38 = [b] 6k [/b]

4/7 2am $7.5 / 2.38 = 3k (buyer) (buyer)

4/9 9am $8.78 / 2.38 = 3.5k

4/13 6am $7.16 (buyer)

_

Sales

3.5 (8)

4 (6)

4.5 (1)

5 (8)

5.5 (6)

6 (3)

7 (2)

11 (1)


Scm buyers up to 3.8; unsolds at ~6


Taking 4-6 here



    So why is it that 3.5 is being excluded? I get the SCM buyers but seems like a clear common trading point.

      Figured the other sales had greater volume and nothing sold below 3.5. Also a range where the high end is double the low end seems too wide; even for a cheap unusual.


      But if its to be included, 3.5-6? or would you drop 6

        3.5-5.5 could work; I just think there are too many sales at 3.5 to ignore. Even if we take sales at 6+ that's still only 6 sales compared to the 8 we have at 3.5.