History for item #11348654348

Whoops! We have history for this item, but we don't have it on record as currently existing. It's likely something has happened to it:

  • It may have been traded to an inventory that has not yet been parsed or accessed on the site.
  • It may have been deleted.
  • It may have been moved to a private inventory where we are unable to track it. It will reappear again whenever we find it again.
ID User Last seen
14270647189 Gummy Sat, 23 Mar 2024 22:54:59 +0000
14212647559 Braxol.Store Sat, 09 Mar 2024 23:26:34 +0000
14212355605 💠 DOLPHIN² 💠 Sun, 25 Feb 2024 23:44:35 +0000
14210334292 ChiperoG Sun, 25 Feb 2024 15:33:07 +0000
14107107886 Stew #NEWTF2Hunt Rustchance.com Sat, 24 Feb 2024 01:04:41 +0000
14060557203 Stew #NEWTF2Hunt Rustchance.com Sat, 27 Jan 2024 00:14:11 +0000
14060080248 Caleb Wed, 17 Jan 2024 20:45:59 +0000
14058251177 Stew #NEWTF2Hunt Rustchance.com Wed, 17 Jan 2024 15:40:35 +0000
14040658506 𝑭𝒆𝒓𝒈[Чика]ッ Sat, 13 Jan 2024 03:14:16 +0000
13984229685 TRADE BOT #16 Fri, 05 Jan 2024 12:59:42 +0000
12927988297 Faster [24/7] Thu, 20 Apr 2023 12:44:54 +0000
12927006076 Faster [24/7] Wed, 19 Apr 2023 09:54:33 +0000
12925077741 Op1x ༼ つ ◕_◕ ༽つ Wed, 19 Apr 2023 08:35:02 +0000
12913001657 Horseman tf2royal.com Mon, 17 Apr 2023 07:51:14 +0000
12896404891 Orlovski Sat, 15 Apr 2023 00:58:12 +0000
12872435955 Loopy Fri, 07 Apr 2023 04:42:34 +0000
12868648160 Loopy Thu, 06 Apr 2023 08:57:03 +0000
12860851856 Loopy Tue, 04 Apr 2023 08:39:47 +0000
12853331361 Loopy Mon, 03 Apr 2023 01:33:48 +0000
12832322762 Gigachad🗿 Sat, 01 Apr 2023 03:27:08 +0000
12676072376 MPTF Bot 323 Thu, 23 Feb 2023 08:12:24 +0000
12669893395 ternoz Sat, 11 Feb 2023 04:32:48 +0000
12366977348 MPTF Bot 22 Fri, 27 Jan 2023 03:47:25 +0000
12366110365 ternoz Thu, 24 Nov 2022 07:15:27 +0000
12301887880 SemNome Thu, 24 Nov 2022 06:16:32 +0000
12233266259 Storm Fri, 04 Nov 2022 04:11:44 +0000
12194036327 Storm Sat, 15 Oct 2022 02:23:04 +0000
12167954070 Mannco | Bot #0026 Sat, 08 Oct 2022 06:07:52 +0000
12139043019 lɒdiesman42. Sat, 24 Sep 2022 17:12:50 +0000
12100206662 Road Kill Tue, 13 Sep 2022 22:48:06 +0000
12078119972 Faster [24/7] Wed, 07 Sep 2022 10:27:32 +0000
12077449351 Faster [24/7] Wed, 07 Sep 2022 09:55:34 +0000
12059433120 Marketplace Bot #5 Thu, 01 Sep 2022 17:46:10 +0000
12004945783 𝖔𝖍𝖉 Buying keys $1.52PP Wed, 31 Aug 2022 12:17:17 +0000
11977216765 𝖔𝖍𝖉 Buying keys $1.52PP Fri, 12 Aug 2022 06:57:15 +0000
11964222135 𝖔𝖍𝖉 Buying keys $1.52PP Tue, 09 Aug 2022 10:18:04 +0000
11890431937 ⚡Scout Bot⚡ [24/7] Sat, 06 Aug 2022 20:38:50 +0000
11890310795 Arelelele Fri, 22 Jul 2022 19:46:05 +0000
11890241891 Çin Aşılı Miralem Pjanic Fri, 22 Jul 2022 19:23:30 +0000
11881332428 ⚡Beff Jezos⚡ Fri, 22 Jul 2022 00:02:03 +0000
11881315126 Suburban Dude #rustypot Wed, 20 Jul 2022 18:53:40 +0000
11870377299 Kafuka Wed, 20 Jul 2022 07:35:48 +0000
11869075684 Rooster Sun, 17 Jul 2022 14:09:51 +0000
11868915601 Verner Sun, 17 Jul 2022 10:33:57 +0000
11868840599 dottis Sun, 17 Jul 2022 10:07:30 +0000
11688521213 Mannco | Bot #0215 Tue, 12 Jul 2022 13:39:58 +0000