Unusual Pricelist

All prices are compiled based on community feedback.

Prices listed are suggested values only. Price may not always be accurate or updated. Should you not agree on a price, you are invited to suggest a new price by visiting the item's stats page for the item in question.

Prices that have changed in the past month will have an indicator arrow.

indicates an old price.

Icon View
Advertisement
Prices: Smoking

Smoking

Item Suggested Value # in existence
Heavy Duty Rag 543.49 ref, $14.67 43
Ol' Snaggletooth 671.37 ref, $18.13 30
Scotch Bonnet 639.40 ref, $17.26 41
Magnificent Mongolian 703.34 ref, $18.99 38
Le Party Phantom 8,312.20 ref, $224.43 46
Defiant Spartan 767.28 ref, $20.72 31
A Rather Festive Tree 831.22 ref, $22.44 38
Doctor's Sack 607.43 ref, $16.40 30
Armored Authority 927.13 ref, $25.03 43
Stately Steel Toe 575.46 ref, $15.54 36
Hustler's Hallmark 1,214.86 ref, $32.80 40
Blighted Beak 15,025.90 ref, $405.70 36
Pyromancer's Mask 4,283.98 ref, $115.67 37
Détective Noir 703.34 ref, $18.99 44
German Gonzila 527.51 ref, $14.24 42
Flipped Trilby 1,246.83 ref, $33.66 37
Prince Tavish's Crown 1,918.20 ref, $51.79 61
Prancer's Pride 463.57 ref, $12.52 30
Industrial Festivizer 959.10 ref, $25.90 51
Exquisite Rack 14,066.80 ref, $379.80 41
Crocleather Slouch 671.37 ref, $18.13 44
Dread Knot 479.55 ref, $12.95 36
Samur-Eye 767.28 ref, $20.72 50
Noh Mercy 35,806.40 ref, $966.77 2
Geisha Boy 575.46 ref, $15.54 33
Team Captain 7,097.34 ref, $191.63 54
Western Wear 831.22 ref, $22.44 36
Large Luchadore 6,042.33 ref, $163.14 38
Medic's Mountain Cap 959.10 ref, $25.90 53
Big Country 703.34 ref, $18.99 38
Grimm Hatte 1,150.92 ref, $31.07 47
Professor's Peculiarity 671.37 ref, $18.13 12
Private Eye 767.28 ref, $20.72 43
Reggaelator 1,150.92 ref, $31.07 60
Honcho's Headgear 703.34 ref, $18.99 43
Connoisseur's Cap 767.28 ref, $20.72 37
Furious Fukaamigasa 735.31 ref, $19.85 36
Charmer's Chapeau 1,182.89 ref, $31.94 47
Ol' Geezer 895.16 ref, $24.17 41
Desert Marauder 1,086.98 ref, $29.35 52
Sultan's Ceremonial 959.10 ref, $25.90 43
Jumper's Jeepcap 607.43 ref, $16.40 32
Capo's Capper 735.31 ref, $19.85 45
Cosa Nostra Cap 927.13 ref, $25.03 35
Copper's Hard Top 575.46 ref, $15.54 47
Tam O' Shanter 767.28 ref, $20.72 51
Nanobalaclava 559.48 ref, $15.11 41
Company Man 767.28 ref, $20.72 46
Killer Exclusive 2,877.30 ref, $77.69 136
Infernal Impaler 1,470.62 ref, $39.71 10
Your Worst Nightmare 703.34 ref, $18.99 50
One-Man Army 767.28 ref, $20.72 43
Outdoorsman 703.34 ref, $18.99 33
Tavish DeGroot Experience 1,150.92 ref, $31.07 47
Pencil Pusher 7,672.80 ref, $207.17 41
Buccaneer's Bicorne 767.28 ref, $20.72 39
Little Buddy 639.40 ref, $17.26 41
Gym Rat 447.58 ref, $12.08 46
Hot Dogger 799.25 ref, $21.58 57
Birdcage 543.49 ref, $14.67 47
Backwards Ballcap 1,278.80 ref, $34.53 88
Swagman's Swatter 639.40 ref, $17.26 31
Flamboyant Flamenco 1,118.95 ref, $30.21 50
Virtual Reality Headset 959.10 ref, $25.90 52
Hat With No Name 1,886.23 ref, $50.93 62
Head Warmer 2,365.78 ref, $63.88 41
Big Elfin Deal 559.48 ref, $15.11 43
Helmet Without a Home 463.57 ref, $12.52 30
Brown Bomber 959.10 ref, $25.90 122
Lucky Shot 1,598.50 ref, $43.16 36
Waxy Wayfinder 575.46 ref, $15.54 37
Fruit Shoot 799.25 ref, $21.58 40
Front Runner 767.28 ref, $20.72 22
Gentleman's Ushanka 1,023.04 ref, $27.62 25
Liquidator's Lid 959.10 ref, $25.90 26
Fed-Fightin' Fedora 927.13 ref, $25.03 33
HazMat Headcase 16,304.70 ref, $440.23 7
Human Cannonball 1,150.92 ref, $31.07 76
Soviet Gentleman 959.10 ref, $25.90 13
Hat of Cards 1,534.56 ref, $41.43 11
War Pig 2,813.36 ref, $75.96 10
Crone's Dome 4,315.95 ref, $116.53 50
Voodoo JuJu (Slight Return) 639.40 ref, $17.26 21
Coffin Kit 131,077.00 ref, $3539.08 1
Soldier's Slope Scopers 1,086.98 ref, $29.35 21
Cold Killer 1,470.62 ref, $39.71 26
Tough Stuff Muffs 1,118.95 ref, $30.21 53
Barnstormer 703.34 ref, $18.99 27
Brotherhood of Arms 2,269.87 ref, $61.29 76
Well-Rounded Rifleman 1,374.71 ref, $37.12 25
Powdered Practitioner 767.28 ref, $20.72 48
Football Helmet 543.49 ref, $14.67 29
Glengarry Bonnet 575.46 ref, $15.54 58
Ze Goggles 639.40 ref, $17.26 57
Tippler's Tricorne 735.31 ref, $19.85 41
Milkman 831.22 ref, $22.44 27
Anger 1,982.14 ref, $53.52 47
Bubble Pipe 959.10 ref, $25.90 35
Counterfeit Billycock 703.34 ref, $18.99 36
L'Inspecteur 895.16 ref, $24.17 51
Wraith Wrap 1,438.65 ref, $38.84 26
Antlers 41,465.09 ref, $1119.56 10
Modest Metal Pile of Scrap 927.13 ref, $25.03 68
Letch's LED 1,694.41 ref, $45.75 10
Galvanized Gibus 1,214.86 ref, $32.80 30
Soldered Sensei 1,566.53 ref, $42.30 9
Shooter's Tin Topi 639.40 ref, $17.26 6
Noble Nickel Amassment of Hats 735.31 ref, $19.85 24
Base Metal Billycock 447.58 ref, $12.08 15
Towering Titanium Pillar of Hats 767.28 ref, $20.72 54
Tyrantium Helmet 1,150.92 ref, $31.07 15
Steel Shako 1,534.56 ref, $41.43 11
Bot Dogger 639.40 ref, $17.26 34
Ye Oiled Baker Boy 735.31 ref, $19.85 9
Pure Tin Capotain 639.40 ref, $17.26 11
Plumber's Pipe 543.49 ref, $14.67 7
Electric Escorter 575.46 ref, $15.54 13
Full Metal Drill Hat 767.28 ref, $20.72 11
Metal Slug 703.34 ref, $18.99 13
Broadband Bonnet 639.40 ref, $17.26 11
Bonk Leadwear 959.10 ref, $25.90 13
Plug-In Prospector 703.34 ref, $18.99 12
Bolted Bicorne 703.34 ref, $18.99 10
Timeless Topper 703.34 ref, $18.99 12
Firewall Helmet 1,342.74 ref, $36.25 12
Pyro's Boron Beanie 735.31 ref, $19.85 12
Halogen Head Lamp 767.28 ref, $20.72 14
Platinum Pickelhaube 639.40 ref, $17.26 11
Virus Doctor 1,086.98 ref, $29.35 15
Bootleg Base Metal Billycock 415.61 ref, $11.22 10
Tungsten Toque 575.46 ref, $15.54 11
Bunsen Brave 1,023.04 ref, $27.62 13
Bolted Birdcage 527.51 ref, $14.24 9
Tsarboosh 639.40 ref, $17.26 8
Glasgow Great Helm 1,598.50 ref, $43.16 8
Burning Bandana 767.28 ref, $20.72 11
Hive Minder 1,023.04 ref, $27.62 11
Katyusha 671.37 ref, $18.13 10
Das Hazmattenhatten 5,051.26 ref, $136.38 5
Black Watch 895.16 ref, $24.17 10
Tartan Spartan 1,214.86 ref, $32.80 6
Stormin' Norman 767.28 ref, $20.72 9
Valley Forge 575.46 ref, $15.54 18
Caribbean Conqueror 1,086.98 ref, $29.35 12
Whirly Warrior 3,900.34 ref, $105.31 16
Federal Casemaker 1,982.14 ref, $53.52 58
Rebel Rouser 831.22 ref, $22.44 17
Das Maddendoktor 1,758.35 ref, $47.48 11
Bear Necessities 1,374.71 ref, $37.12 11
Das Gutenkutteharen 1,278.80 ref, $34.53 19
Belgian Detective 959.10 ref, $25.90 18
Wet Works 831.22 ref, $22.44 11
Virtual Viewfinder 50,768.36 ref, $1370.75 10
Demoman's Fro 623.42 ref, $16.83 45
Mining Light 3,932.31 ref, $106.17 36
Prussian Pickelhaube 895.16 ref, $24.17 20
Pyro's Beanie 607.43 ref, $16.40 30
Batter's Helmet 799.25 ref, $21.58 24
Trophy Belt 1,598.50 ref, $43.16 35
Soldier's Stash 17,583.50 ref, $474.75 23
Fancy Fedora 1,150.92 ref, $31.07 33
Texas Ten Gallon 2,365.78 ref, $63.88 53
Engineer's Cap 1,342.74 ref, $36.25 44
Officer's Ushanka 1,406.68 ref, $37.98 49
Tough Guy's Toque 543.49 ref, $14.67 38
Stainless Pot 2,269.87 ref, $61.29 56
Tyrant's Helm 959.10 ref, $25.90 48
Otolaryngologist's Mirror 639.40 ref, $17.26 45
Bonk Helm 575.46 ref, $15.54 41
Ye Olde Baker Boy 639.40 ref, $17.26 90
Backbiter's Billycock 895.16 ref, $24.17 108
Professional's Panama 527.51 ref, $14.24 45
Master's Yellow Belt 7,033.40 ref, $189.90 66
Scotsman's Stove Pipe 1,023.04 ref, $27.62 42
Noble Amassment of Hats 735.31 ref, $19.85 70
Modest Pile of Hat 1,566.53 ref, $42.30 76
Hound Dog 543.49 ref, $14.67 44
Magistrate's Mullet 511.52 ref, $13.81 34
Hotrod 959.10 ref, $25.90 29
Troublemaker's Tossle Cap 1,470.62 ref, $39.71 58
Triboniophorus Tyrannus 703.34 ref, $18.99 37
Killer's Kabuto 1,598.50 ref, $43.16 47
Shooter's Sola Topi 495.54 ref, $13.38 43
Safe'n'Sound 959.10 ref, $25.90 39
Frenchman's Beret 831.22 ref, $22.44 47
Bloke's Bucket Hat 495.54 ref, $13.38 31
Sergeant's Drill Hat 1,118.95 ref, $30.21 39
Gentleman's Gatsby 527.51 ref, $14.24 41
Rimmed Raincatcher 767.28 ref, $20.72 54
Familiar Fez 1,246.83 ref, $33.66 48
Grenadier's Softcap 831.22 ref, $22.44 30
Pugilist's Protector 495.54 ref, $13.38 39
Old Guadalajara 735.31 ref, $19.85 47
Napper's Respite 671.37 ref, $18.13 50
Bombing Run 415.61 ref, $11.22 47
Chieftain's Challenge 991.07 ref, $26.76 55
Stout Shako 831.22 ref, $22.44 44
Dr's Dapper Topper 1,470.62 ref, $39.71 49
Handyman's Handle 511.52 ref, $13.81 39
Hard Counter 543.49 ref, $14.67 33
Sober Stuntman 479.55 ref, $12.95 40
Carouser's Capotain 511.52 ref, $13.81 40
Horrific Headsplitter 1,374.71 ref, $37.12 15
Big Chief 671.37 ref, $18.13 47
Madame Dixie 575.46 ref, $15.54 39
Brain Bucket 959.10 ref, $25.90 46
Dead Cone 559.48 ref, $15.11 39
Hetman's Headpiece 479.55 ref, $12.95 42
Janissary Ketche 431.60 ref, $11.65 28
Conjurer's Cowl 959.10 ref, $25.90 50
Mask of the Shaman 5,115.20 ref, $138.11 2
El Jefe 895.16 ref, $24.17 52
Bone Dome 767.28 ref, $20.72 18
Cotton Head 1,598.50 ref, $43.16 22
Hong Kong Cone 2,781.39 ref, $75.10 27
L'homme Burglerre 735.31 ref, $19.85 36
Vintage Tyrolean 831.22 ref, $22.44 45
Respectless Rubber Glove 703.34 ref, $18.99 49
Brigade Helm 1,214.86 ref, $32.80 54
Towering Pillar of Hats 1,023.04 ref, $27.62 48
Whoopee Cap 607.43 ref, $16.40 43
Vintage Merryweather 735.31 ref, $19.85 54
Attendant 1,662.44 ref, $44.89 50
Berliner's Bucket Helm 959.10 ref, $25.90 35
Larrikin Robin 703.34 ref, $18.99 43
Coupe D'isaster 543.49 ref, $14.67 45
Hottie's Hoodie 1,150.92 ref, $31.07 45
Villain's Veil 15,025.90 ref, $405.70 46
Lord Cockswain's Pith Helmet 703.34 ref, $18.99 39
Bonk Boy 10,006.61 ref, $270.18 50
Dragonborn Helmet 703.34 ref, $18.99 47
Salty Dog 2,941.24 ref, $79.41 53
Surgeon's Stahlhelm 1,854.26 ref, $50.07 47
Hermes 1,055.01 ref, $28.49 43
Conquistador 559.48 ref, $15.11 32
Executioner 1,566.53 ref, $42.30 88
FR-0 639.40 ref, $17.26 13
Strontium Stove Pipe 703.34 ref, $18.99 17
Titanium Tyrolean 767.28 ref, $20.72 20
Data Mining Light 767.28 ref, $20.72 7
Cloud Crasher 1,118.95 ref, $30.21 15
Das Ubersternmann 2,014.11 ref, $54.38 12
Slick Cut 895.16 ref, $24.17 10
Brainiac Hairpiece 7,800.68 ref, $210.62 36
Teutonic Toque 1,790.32 ref, $48.34 8
Sole Mate 767.28 ref, $20.72 11
Napoleon Complex 1,150.92 ref, $31.07 10
Law 2,237.90 ref, $60.42 27
Trencher's Topper 831.22 ref, $22.44 4
Dark Falkirk Helm 1,182.89 ref, $31.94 31
Deep Cover Operator 1,470.62 ref, $39.71 26
Heer's Helmet 1,310.77 ref, $35.39 11
Neckwear Headwear 1,023.04 ref, $27.62 24
Kiss King 703.34 ref, $18.99 21
Slo-Poke 3,069.12 ref, $82.87 10
Toy Soldier 767.28 ref, $20.72 24
Scout Shako 1,150.92 ref, $31.07 9
Polar Pullover 47,955.00 ref, $1294.79 5
Gilded Guard 831.22 ref, $22.44 10
Dread Hiding Hood 2,557.60 ref, $69.06 6
Razor Cut 1,438.65 ref, $38.84 9
Frickin' Sweet Ninja Hood 2,493.66 ref, $67.33 12
Frontier Djustice 2,877.30 ref, $77.69 6
Aviator Assassin 831.22 ref, $22.44 9
Employee of the Mmmph 831.22 ref, $22.44 11
Danger 2,941.24 ref, $79.41 24
Allbrero 1,086.98 ref, $29.35 6
Spook Specs 3,197.00 ref, $86.32 4
Smoking Skid Lid 2,301.84 ref, $62.15 5
Vive La France 1,566.53 ref, $42.30 25
Tipped Lid 1,534.56 ref, $41.43 72
Pomade Prince 1,023.04 ref, $27.62 10
Greased Lightning 1,118.95 ref, $30.21 13
Thirst Blood 799.25 ref, $21.58 29
Coldsnap Cap 1,310.77 ref, $35.39 50
Boxcar Bomber 1,406.68 ref, $37.98 26
Condor Cap 1,534.56 ref, $41.43 5
Mountebank's Masque 4,731.56 ref, $127.75 1
Pyromancer's Hood 5,115.20 ref, $138.11 2
Valhalla Helm 1,150.92 ref, $31.07 1
Conagher's Combover 2,365.78 ref, $63.88 2
Rotation Sensation 2,493.66 ref, $67.33 64
Physician's Protector 1,086.98 ref, $29.35 7
Bruce's Bonnet 1,918.20 ref, $51.79 5
Captain Cardbeard Cutthroat 20,780.50 ref, $561.07 2
White Russian 767.28 ref, $20.72 9
Patriot Peak 2,877.30 ref, $77.69 25
A Hat to Kill For 1,726.38 ref, $46.61 17
Berlin Brain Bowl 1,790.32 ref, $48.34 13
Pampered Pyro 895.16 ref, $24.17 6
Airdog 527.51 ref, $14.24 50
Gridiron Guardian 639.40 ref, $17.26 11
Sheriff's Stetson 1,598.50 ref, $43.16 1
Herald's Helm 1,758.35 ref, $47.48 18
Screamin' Eagle 959.10 ref, $25.90 9
Minnesota Slick 623.42 ref, $16.83 10
Dayjogger 1,470.62 ref, $39.71 5
Brain-Warming Wear 511.52 ref, $13.81 29
Bomb Beanie 831.22 ref, $22.44 9
Fortunate Son 1,278.80 ref, $34.53 2
Ground Control 1,406.68 ref, $37.98 10
Head Prize 15,985.00 ref, $431.59 6
Cyborg Stunt Helmet 543.49 ref, $14.67 3
Texas Tin-Gallon 1,023.04 ref, $27.62 13
Merc's Mohawk 1,502.59 ref, $40.57 26
Runner's Warm-Up 735.31 ref, $19.85 5
Trash Man 767.28 ref, $20.72 7
Das Naggenvatcher 1,150.92 ref, $31.07 15
Bomber Knight 3,836.40 ref, $103.58 1
Blast Defense 1,598.50 ref, $43.16 33
Archer's Sterling 895.16 ref, $24.17 16
Legendary Lid 7,225.22 ref, $195.08 5
Respectless Robo-Glove 607.43 ref, $16.40 7
Warhood 991.07 ref, $26.76 27
Woolen Warmer no price set 7
A Well Wrapped Hat 2,237.90 ref, $60.42 5
Field Practice 767.28 ref, $20.72 30
Pom-Pommed Provocateur 639.40 ref, $17.26 13
Professional's Ushanka 3,197.00 ref, $86.32 2
Universal Translator 623.42 ref, $16.83 37
Polar Bear 607.43 ref, $16.40 27
Trucker's Topper 799.25 ref, $21.58 28
Caribou Companion 1,278.80 ref, $34.53 24
Harmburg 959.10 ref, $25.90 9
Puffy Polar Cap 831.22 ref, $22.44 24
Elf Esteem 527.51 ref, $14.24 43
Tundra Top 1,534.56 ref, $41.43 36
Sky High Fly Guy 495.54 ref, $13.38 53
Spirit of the Bombing Past 767.28 ref, $20.72 2
Starboard Crusader 1,790.32 ref, $48.34 18
Antarctic Eyewear 1,023.04 ref, $27.62 114
Nuke 2,429.72 ref, $65.60 9
Crown of the Old Kingdom 3,516.70 ref, $94.95 2
Hunter in Darkness 2,525.63 ref, $68.19 6
Snowmann 7,417.04 ref, $200.26 1
Battle Boonie 1,118.95 ref, $30.21 17
Winter Woodsman 1,310.77 ref, $35.39 23
Smokey Sombrero 1,086.98 ref, $29.35 14
Brass Bucket 671.37 ref, $18.13 23
Fat Man's Field Cap 575.46 ref, $15.54 46
Burning Beanie 927.13 ref, $25.03 11
Mann of Reason 575.46 ref, $15.54 3
Wing Mann 1,086.98 ref, $29.35 7
A Head Full of Hot Air 447.58 ref, $12.08 26
Texas Slim's Dome Shine 2,557.60 ref, $69.06 5
Chill Chullo 1,438.65 ref, $38.84 8
Mann-O-War 831.22 ref, $22.44 11
Cadaver's Cranium 639.40 ref, $17.26 6
Millennial Mercenary 3,133.06 ref, $84.59 8
Baseball Bill's Sports Shine 2,621.54 ref, $70.78 3
Pirate Bandana 639.40 ref, $17.26 10
Lil' Bitey 2,429.72 ref, $65.60 1
Defragmenting Hard Hat 17% 3,836.40 ref, $103.58 2
Plumber's Cap 3,452.76 ref, $93.22 5
Cat's Pajamas 3,069.12 ref, $82.87 3
Head Hedge 575.46 ref, $15.54 38
Neptune's Nightmare 2,685.48 ref, $72.51 1
Nunhood 2,653.51 ref, $71.64 7
Commando Elite 703.34 ref, $18.99 11
Aztec Warrior 11,509.20 ref, $310.75 1
Climbing Commander 543.49 ref, $14.67 31
Crack Pot 1,790.32 ref, $48.34 34
Classy Capper 703.34 ref, $18.99 14
Vampire Vanquisher 1,150.92 ref, $31.07 16
Backbreaker's Skullcracker 447.58 ref, $12.08 17
Melted Mop 607.43 ref, $16.40 13
Dancing Doe 703.34 ref, $18.99 15
El Mostacho 575.46 ref, $15.54 15
Bat Hat 799.25 ref, $21.58 14
Hungover Hero 5,434.90 ref, $146.74 1
Burning Question 1,406.68 ref, $37.98 10
Balloonihoodie 20,460.80 ref, $552.44 2
Pithy Professional 895.16 ref, $24.17 18
Skullbrero 1,023.04 ref, $27.62 4
Snowcapped 543.49 ref, $14.67 46
Missing Piece 479.55 ref, $12.95 23
Citizen Cane 1,023.04 ref, $27.62 31
Convict Cap 399.63 ref, $10.79 17
Voodoo Vizier 1,278.80 ref, $34.53 3
Shellmet 1,918.20 ref, $51.79 12
Bread Heads no price set 1
Highway Star 767.28 ref, $20.72 15
Shutterbug 767.28 ref, $20.72 15
Bumble Beenie 1,150.92 ref, $31.07 18
Gauzed Gaze 4,795.50 ref, $129.48 12
Hephaistos' Handcraft 703.34 ref, $18.99 9
Big Topper 1,534.56 ref, $41.43 3
Frag Proof Fragger 2,110.02 ref, $56.97 16
Sinner's Shade 703.34 ref, $18.99 22
Buckaroo's Hat 543.49 ref, $14.67 38
Bazaar Bauble 479.55 ref, $12.95 24
Brim-Full of Bullets 831.22 ref, $22.44 25
Sophisticated Smoker 1,598.50 ref, $43.16 17
Hazard Headgear 1,150.92 ref, $31.07 6
Mighty Mitre 831.22 ref, $22.44 26
Nasty Norsemann 1,278.80 ref, $34.53 2
Hollowed Helm 831.22 ref, $22.44 6
Duck Billed Hatypus 8,791.75 ref, $237.38 1
Jolly Jingler 767.28 ref, $20.72 9
Globetrotter 1,470.62 ref, $39.71 4
Sammy Cap 895.16 ref, $24.17 3
Dumb Bell 2,877.30 ref, $77.69 1
Brain Interface 767.28 ref, $20.72 34
Killing Tree 479.55 ref, $12.95 18
Fire Fighter 1,406.68 ref, $37.98 13
California Cap 895.16 ref, $24.17 14
Brim of Fire 1,310.77 ref, $35.39 15
Jungle Wreath 3,197.00 ref, $86.32 0
Seared Sorcerer 2,237.90 ref, $60.42 18
Ritzy Rick's Hair Fixative 3,772.46 ref, $101.86 5
Calamitous Cauldron 767.28 ref, $20.72 10
Peacenik's Ponytail 831.22 ref, $22.44 3
Punk's Pomp 2,365.78 ref, $63.88 20
Smissmas Sorcerer 1,534.56 ref, $41.43 3
Shoestring Santa 1,214.86 ref, $32.80 11
Spooky Head-Bouncers 639.40 ref, $17.26 19
Thousand-Yard Stare 1,374.71 ref, $37.12 21
Bomber's Bucket Hat 1,470.62 ref, $39.71 6
Flash of Inspiration 4,475.80 ref, $120.85 1
Professional's Pom-Pom 2,493.66 ref, $67.33 3
Twisted Topper 895.16 ref, $24.17 10
Snack Stack 607.43 ref, $16.40 23
A Handsome Handy Thing 1,023.04 ref, $27.62 8
Eliminator's Safeguard 1,438.65 ref, $38.84 7
Murderer's Motif 895.16 ref, $24.17 7
Head of Defense 767.28 ref, $20.72 16
Bedouin Bandana 31,970.00 ref, $863.19 1
SandMann's Brush 1,214.86 ref, $32.80 3
Breach and Bomb 1,278.80 ref, $34.53 8
Pardner's Pompadour 767.28 ref, $20.72 6
Provisions Cap 2,014.11 ref, $54.38 1
Semi-Tame Trapper's Hat 1,278.80 ref, $34.53 2
Lawnmaker 1,150.92 ref, $31.07 10
Optic Nerve 1,470.62 ref, $39.71 2
Reindoonibeanie 1,982.14 ref, $53.52 24
Tartan Tyrolean 1,086.98 ref, $29.35 3
Squatter's Right 767.28 ref, $20.72 7
Prehistoric Pullover 4,475.80 ref, $120.85 3
Crabe de Chapeau 607.43 ref, $16.40 19
Tank Top 767.28 ref, $20.72 11
Gnome Dome 1,278.80 ref, $34.53 8
Crustaceous Cowl 3,388.82 ref, $91.50 2
Firearm Protector 1,023.04 ref, $27.62 5
King Cardbeard 831.22 ref, $22.44 5
Outta Sight 1,278.80 ref, $34.53 6
Train of Thought 959.10 ref, $25.90 2
Nightbane Brim 991.07 ref, $26.76 7
Hat Outta Hell 2,173.96 ref, $58.70 34
Lumbercap 959.10 ref, $25.90 16
Fried Batter 511.52 ref, $13.81 42
Bottle Cap 1,023.04 ref, $27.62 13
Horror Shawl 959.10 ref, $25.90 3
Reel Fly Hat 895.16 ref, $24.17 26
Frostbite Bonnet 959.10 ref, $25.90 1
Panisher 1,278.80 ref, $34.53 1
Brothers in Blues 1,918.20 ref, $51.79 5
Hawk Warrior 1,694.41 ref, $45.75 4